arrow_back All Airlines
Batik Air Malaysia
Batik Air Malaysia, formerly known as Malindo Air, is a full-service carrier and subsidiary of Indonesia's Lion Air Group. The airline operates a mix of Boeing 737 and ATR aircraft.
22
Active Aircraft
4
Aircraft Types
30
Destinations
Fleet by Type
Boeing 737 8 MAX
4 active
|Narrow body
Boeing 737 800
5 active
|Narrow body
Boeing 737 900ER
6 active
|Narrow body
ATR 72 600
7 active
|Turboprop
Complete Fleet
| Registration | Aircraft Type | Age | Status | Configuration | Serial |
|---|---|---|---|---|---|
| 9ML-NA | Boeing 737 | 13.0 yrs | Active | Business 12/Economy 190 | 40200 |
| 9ML-NB | Boeing 737 | 13.0 yrs | Active | Business 12/Economy 190 | 40201 |
| 9ML-NC | Boeing 737 | 13.0 yrs | Active | Business 12/Economy 190 | 40202 |
| 9ML-ND | Boeing 737 | 12.0 yrs | Active | Business 12/Economy 190 | 40203 |
| 9ML-NE | Boeing 737 | 12.0 yrs | Active | Business 12/Economy 190 | 40204 |
| 9ML-NF | Boeing 737 | 12.0 yrs | Active | Business 12/Economy 190 | 40205 |
| 9ML-NI | Boeing 737 | 4.0 yrs | Active | Business 12/Economy 168 | 44100 |
| 9ML-NJ | Boeing 737 | 4.0 yrs | Active | Business 12/Economy 168 | 44101 |
| 9ML-NK | Boeing 737 | 3.0 yrs | Active | Business 12/Economy 168 | 44102 |
| 9ML-NL | Boeing 737 | 3.0 yrs | Active | Business 12/Economy 168 | 44103 |
| 9ML-RA | Boeing 737 | 15.0 yrs | Active | Business 12/Economy 150 | 40195 |
| 9ML-RB | Boeing 737 | 15.0 yrs | Active | Business 12/Economy 150 | 40196 |
| 9ML-RC | Boeing 737 | 14.0 yrs | Active | Business 12/Economy 150 | 40197 |
| 9ML-RD | Boeing 737 | 14.0 yrs | Active | Business 12/Economy 150 | 40198 |
| 9ML-RE | Boeing 737 | 14.0 yrs | Active | Business 12/Economy 150 | 40199 |
| 9MZ-AA | ATR 72 | 13.0 yrs | Active | All Economy 72 | 1200 |
| 9MZ-AB | ATR 72 | 13.0 yrs | Active | All Economy 72 | 1201 |
| 9MZ-AC | ATR 72 | 12.0 yrs | Active | All Economy 72 | 1202 |
| 9MZ-AD | ATR 72 | 12.0 yrs | Active | All Economy 72 | 1203 |
| 9MZ-AE | ATR 72 | 12.0 yrs | Active | All Economy 72 | 1204 |
| 9MZ-AF | ATR 72 | 11.0 yrs | Active | All Economy 72 | 1205 |
| 9MZ-AG | ATR 72 | 11.0 yrs | Active | All Economy 72 | 1206 |
Fleet Insights
11.4
Avg Age (yrs)
4
Under 5 yrs (18%)
15
Narrow body
7
Turboprop
airline_seat_recline_extra
Premium Cabin
manufacturing
Modern Engine
groups
Economy Class
propeller
Turboprop
View All