arrow_back All Airlines
Firefly
Firefly is a regional airline and subsidiary of Malaysia Aviation Group (MAG), operating turboprop services from its hubs at Penang and Subang airports.
9
Active Aircraft
1
Aircraft Types
15
Destinations
1
Stored
Fleet by Type
Complete Fleet
| Registration | Aircraft Type | Age | Status | Configuration | Serial |
|---|---|---|---|---|---|
| 9MF-ZA | ATR 72 | 18.0 yrs | Active | All Economy 72 | 800 |
| 9MF-ZB | ATR 72 | 18.0 yrs | Active | All Economy 72 | 801 |
| 9MF-ZC | ATR 72 | 17.0 yrs | Active | All Economy 72 | 802 |
| 9MF-ZD | ATR 72 | 17.0 yrs | Active | All Economy 72 | 803 |
| 9MF-ZE | ATR 72 | 17.0 yrs | Active | All Economy 72 | 804 |
| 9MF-ZF | ATR 72 | 16.0 yrs | Active | All Economy 72 | 805 |
| 9MF-ZG | ATR 72 | 16.0 yrs | Stored | All Economy 72 | 806 |
| 9MF-ZH | ATR 72 | 16.0 yrs | Active | All Economy 72 | 807 |
| 9MF-ZI | ATR 72 | 15.0 yrs | Active | All Economy 72 | 808 |
| 9MF-ZJ | ATR 72 | 15.0 yrs | Active | All Economy 72 | 809 |
Fleet Insights
16.6
Avg Age (yrs)
0
Under 5 yrs (0%)
9
Turboprop