flight AirTravels
Latest News
search
51
Active Aircraft
3
Aircraft Types
60
Destinations
3
Stored

Fleet by Type

Boeing 737 800
29 active |Narrow body
Airbus A330 300
15 active |Wide body
Airbus A350 900
7 active |Wide body

Complete Fleet

Registration Aircraft Type Age Status Configuration Serial
9MM-XA Boeing 737 26.0 yrs Active Business 16/Economy 144 29935
9MM-XB Boeing 737 26.0 yrs Active Business 16/Economy 144 29936
9MM-XC Boeing 737 25.0 yrs Active Business 16/Economy 144 30321
9MM-XD Boeing 737 25.0 yrs Active Business 16/Economy 144 30322
9MM-XE Boeing 737 25.0 yrs Active Business 16/Economy 144 30512
9MM-XF Boeing 737 25.0 yrs Stored Business 16/Economy 144 30513
9MM-XG Boeing 737 24.0 yrs Active Business 16/Economy 144 30814
9MM-XH Boeing 737 24.0 yrs Active Business 16/Economy 144 30815
9MM-XI Boeing 737 24.0 yrs Active Business 16/Economy 144 30816
9MM-XJ Boeing 737 20.0 yrs Active Business 16/Economy 150 32956
9MM-XK Boeing 737 20.0 yrs Active Business 16/Economy 150 32957
9MM-XL Boeing 737 19.0 yrs Active Business 16/Economy 150 32958
9MM-XM Boeing 737 19.0 yrs Active Business 16/Economy 150 32959
9MM-XN Boeing 737 19.0 yrs Active Business 16/Economy 150 32960
9MM-XO Boeing 737 19.0 yrs Active Business 16/Economy 150 32961
9MM-XP Boeing 737 19.0 yrs Active Business 16/Economy 150 33812
9MM-XQ Boeing 737 19.0 yrs Stored Business 16/Economy 150 33813
9MM-XR Boeing 737 19.0 yrs Active Business 16/Economy 150 33814
9MM-XS Boeing 737 18.0 yrs Active Business 16/Economy 150 33815
9MM-XT Boeing 737 18.0 yrs Active Business 16/Economy 150 33816
9MM-XU Boeing 737 18.0 yrs Active Business 16/Economy 150 33817
9MM-XV Boeing 737 18.0 yrs Active Business 16/Economy 150 33818
9MM-XW Boeing 737 18.0 yrs Active Business 16/Economy 150 35368
9MM-XX Boeing 737 18.0 yrs Active Business 16/Economy 150 35369
9MM-XY Boeing 737 18.0 yrs Active Business 16/Economy 150 35370
9MM-XZ Boeing 737 18.0 yrs Stored Business 16/Economy 150 35371
9MM-YA Boeing 737 16.0 yrs Active Business 16/Economy 150 40189
9MM-YB Boeing 737 16.0 yrs Active Business 16/Economy 150 40190
9MM-YC Boeing 737 16.0 yrs Active Business 16/Economy 150 40191
9MM-YD Boeing 737 16.0 yrs Active Business 16/Economy 150 40192
9MM-YE Boeing 737 16.0 yrs Active Business 16/Economy 150 40193
9MM-YF Boeing 737 16.0 yrs Active Business 16/Economy 150 40194
9MM-TA Airbus A330 15.0 yrs Active Business 36/Economy 247 660
9MM-TB Airbus A330 15.0 yrs Active Business 36/Economy 247 661
9MM-TC Airbus A330 13.0 yrs Active Business 36/Economy 247 1179
9MM-TD Airbus A330 13.0 yrs Active Business 36/Economy 247 1180
9MM-TE Airbus A330 13.0 yrs Active Business 36/Economy 247 1181
9MM-TF Airbus A330 13.0 yrs Active Business 36/Economy 247 1200
9MM-TG Airbus A330 11.0 yrs Active Business 36/Economy 247 1421
9MM-TH Airbus A330 11.0 yrs Active Business 36/Economy 247 1422
9MM-TI Airbus A330 11.0 yrs Active Business 36/Economy 247 1423
9MM-TJ Airbus A330 11.0 yrs Active Business 36/Economy 247 1424
9MM-TK Airbus A330 10.0 yrs Active Business 36/Economy 247 1602
9MM-TL Airbus A330 10.0 yrs Active Business 36/Economy 247 1603
9MM-TM Airbus A330 10.0 yrs Active Business 36/Economy 247 1604
9MM-TN Airbus A330 10.0 yrs Active Business 36/Economy 247 1605
9MM-TO Airbus A330 10.0 yrs Active Business 36/Economy 247 1606
9MM-UA Airbus A350 9.0 yrs Active Business 4/Economy 247 200
9MM-UB Airbus A350 9.0 yrs Active Business 4/Economy 247 201
9MM-UC Airbus A350 8.0 yrs Active Business 4/Economy 247 237
9MM-UD Airbus A350 8.0 yrs Active Business 4/Economy 247 238
9MM-UE Airbus A350 7.0 yrs Active Business 4/Economy 247 292
9MM-UF Airbus A350 7.0 yrs Active Business 4/Economy 247 293
9MM-UG Airbus A350 6.0 yrs Active Business 4/Economy 247 294

Fleet Insights

15.1
Avg Age (yrs)
0
Under 5 yrs (0%)
22
Wide-Body
29
Narrow body
22
Wide body
bed Lie-Flat Seats flight Wide-Body manufacturing Modern Engine airline_seat_recline_extra Premium Cabin history Classic View All

Flight Ratings

No ratings yet
Rate Your Flight
0 aircraft
starting...
Loading flights...
0-3,000 m
3,000-7,000 m
7,000-10,000 m
10,000+ m
On Ground