arrow_back All Airlines
MASwings
MASwings is a regional airline serving East Malaysia (Sabah and Sarawak) as a subsidiary of Malaysia Aviation Group. It operates turboprop and STOL aircraft to rural and remote communities.
13
Active Aircraft
2
Aircraft Types
20
Destinations
1
Stored
Fleet by Type
Complete Fleet
| Registration | Aircraft Type | Age | Status | Configuration | Serial |
|---|---|---|---|---|---|
| 9MS-SA | ATR 72 | 19.0 yrs | Active | All Economy 72 | 700 |
| 9MS-SB | ATR 72 | 19.0 yrs | Active | All Economy 72 | 701 |
| 9MS-SC | ATR 72 | 18.0 yrs | Active | All Economy 72 | 702 |
| 9MS-SD | ATR 72 | 18.0 yrs | Active | All Economy 72 | 703 |
| 9MS-SE | ATR 72 | 18.0 yrs | Active | All Economy 72 | 704 |
| 9MS-SF | ATR 72 | 17.0 yrs | Active | All Economy 72 | 705 |
| 9MS-SG | ATR 72 | 17.0 yrs | Stored | All Economy 72 | 706 |
| 9MS-SH | ATR 72 | 17.0 yrs | Active | All Economy 72 | 707 |
| 9MS-SI | ATR 72 | 16.0 yrs | Active | All Economy 72 | 708 |
| 9MS-SJ | ATR 72 | 16.0 yrs | Active | All Economy 72 | 709 |
| 9MS-YA | Viking Air DHC-6 | 15.0 yrs | Active | All Economy 19 | 900 |
| 9MS-YB | Viking Air DHC-6 | 15.0 yrs | Active | All Economy 19 | 901 |
| 9MS-YC | Viking Air DHC-6 | 14.0 yrs | Active | All Economy 19 | 902 |
| 9MS-YD | Viking Air DHC-6 | 14.0 yrs | Active | All Economy 19 | 903 |
Fleet Insights
16.6
Avg Age (yrs)
0
Under 5 yrs (0%)
13
Turboprop